| Autumn Term 2025 | |
|---|---|
| Begins for Years 7, 12 and 13 | Wednesday 3 September 2025 |
| Begins for all other year groups | Thursday 4 September 2025 |
| Staff Training Day | Friday 24 October 2025 |
| Half Term Holiday | Monday 27 October – Friday 31 October 2025 |
| Ends | Friday 19 December 2025 |
| Christmas Holiday | Monday 22 December 2025 – Friday 2 January 2026 |
| Spring Term 2026 | |
|---|---|
| Begins | Tuesday 6 January 2026 |
| Half Term Holiday | Monday 16 February – Friday 20 February 2026 |
| Ends | Friday 27 March 2026 |
| Easter Holiday | Monday 30 March – Friday 10 April 2026 |
| Summer Term 2026 | |
|---|---|
| Begins | Monday 13 April 2026 |
| Bank Holiday | Monday 4 May 2026 |
| Half Term | Monday 25 May – Friday 29 May 2026 |
| Ends | Friday 17 July |
| Summer Holiday Begins | Monday 20 July 2026 |
| Autumn Term 2026 | |
|---|---|
| Begins for Years 7, 12 and 13 | Wednesday 9 September 2026 |
| Begins for all other year groups | Thursday 10 September 2026 |
| Staff Training Day | Friday 23 October 2026 |
| Half Term Holiday | Monday 26 October – Friday 30 October 2026 |
| Ends | Friday 18 December 2026 |
| Christmas Holiday | Monday 21 December 2026 – Friday 1 January 2027 |
| Spring Term 2027 | |
|---|---|
| Begins | Monday 4 January 2027 |
| Half Term Holiday | Monday 8 February – Friday 12 February 2027 |
| Ends | Friday 19 March 2027 |
| Easter Holiday | Monday 22 March – Friday 2 April 2027 |
| Summer Term 2027 | |
|---|---|
| Begins | Monday 5 April 2027 |
| Bank Holiday | Monday 3 May 2027 |
| Half Term | Monday 31 May – Friday 4 June 2027 |
| Ends | Thursday 22 July 2027 |
| Summer Holiday Begins | Friday 23 July 2027 |