GCSE and A Level Exam Results
Key Stage 4 GCSE (and Equivalent) results
| Measure | School 2025 |
|---|---|
| Attainment 8 | 47.5 |
| Grade 4+ in English and maths | 72.3% |
| Grade 5+ in English and maths | 51.1% |
| EBacc Entry | 35.7% |
| EBacc APS | 4.3 |
| Students staying in education or employment (2023)* | 94% |
* Latest published data
Key Stage 5 (GCE and Equivalent results)
| Measure | School 2025 |
|---|---|
| Average result | C- |
| A Level Average Point Score | 31.08 |
| Applied General Average Grade | Distinction - |
| Students retained to the end of their main course of study (2024) | 90% |
For information on government performance tables, click here


