Exam Results
Key Stage 4 (GCSE and Equivalent) results
Measure | School 2019 | Local Authority 2019 | National (England) 2019 |
---|---|---|---|
Attainment 8 | 45.25 | tbc | tbc |
Progress 8 | * | tbc | tbc |
% Standard Basics (Grade 4+ English & maths) | 65 | tbc | tbc |
% Strong Basics (Grade 5+ English & maths) | 38 | tbc | tbc |
% EBacc entered | 68 | tbc | tbc |
% Standard EBacc achieved | 32 | tbc | tbc |
% Strong EBacc achieved | 19 | tbc | tbc |
* Currently unavailable
In 2018, the percentage of students staying in education or employment after Key Stage 4:
Students in sixth form provision 71.5%, students at FE Colleges 16.29%, apprenticeships/study programme/traineeships 9.95%, NEET 2.26%.
2019 figures will follow shortly.
For information on government performance tables, click here
2019 | |
---|---|
Attainment 8 | 45.25 |
% achieving grade 4+ in Mathematics | 68.9 |
% achieving grade 4+ in English Language | 67.6 |
% achieving grade 4+ in English Literature | 73.5 |
% achieving grade 5+ in Mathematics | 44.4 |
% achieving grade 5+ in English Language | 48.4 |
% achieving grade 5+ in English Literature | 53.8 |
% achieving grade 7+ in Mathematics | 16.9 |
% achieving grade 7+ in English Language | 14.7 |
% achieving grade 7+ in English Literature | 18.8 |
Key Stage 5 (GCE and Equivalent results)
2019 | |
---|---|
% A-Level entries graded A* - B | 34 |
% A-Level entries graded A*- E | 97 |
In summer 2019, from the respondents who have confirmed their destinations, 54% of Year 13 students went straight onto university. In addition 15% went to a Russell Group University with 1 student successfully taking up a place at Oxford. 10% of students gained an apprenticeship, 4% gained employment and 1% have continued with their studies.